The composition of the aluminum-zinc-magnesium sheet adds 2% magnesium on the basis of zinc and aluminum, which has excellent incision protection performance compared with other coating steel products. The spangle on the surface of Al-Zn-Mg sheet are fine and beautiful, and have good corrosion resistance. The aluminum-zinc-magnesium sheet products are widely used in household appliances, construction, structure and other industries.

| Product | Grade | Yield Strength/Mpa | Tensile strength/Mpa | Elongation/% | 
| Hot Dipped Aluminum-Zinc-Magnesium /AZM Steel | DX51D+AZM | ≤360 | ≤440 | ≥20 | 
| DX52D+AZM | ≤260 | 300-390 | ≥28 | |
| DX53D+AZM | ≤200 | 270-320 | ≥38 | |
| DX54D+AZM | ≤180 | 270-310 | ≥40 | |
| S250GD+AZM | ≥250 | ≥330 | ≥19 | |
| S350GD+AZM | ≥350 | ≥420 | ≥16 | |
| S450GD+AZM | ≥450 | ≥510 | ≥14 | |
| S550GD+AZM | ≥550 | ≥560 | / | 
 
				 
				



