...

Popular Sheet Metal Gauge Thickness Chart

Sheet Metal Gauge Thickness Chart

 

Galvanized Steel, Stainless Steel, Aluminum Sheet Gauge Size to mm/inch Sheet Metal Gauge Thickness Chart

The Sheet metal commonly used thickness units are inches, millimeters and Gauge; European and American countries generally use Gauge and inch to indicate thickness; the commonly used international standard thickness unit of sheet metal is generally millimeters.

Sheet Metal Gauge Thickness Chart

What is Gauge?

Gauges are used to specify the thickness of the sheet metal. Gauge is neither standard nor metric, and its values are independent of those measurement systems. Generally speaking, for the same material, the higher the number, the thinner the sheet of metal.

Gauge is different from inches in that there is no conversion formula. Even if the non-ferrous metal plate and steel plate are the same Ga., the thickness is actually different.

Galvanized Steel Coil

Sheet Metal Gauge Thickness Conversion Chart

Below is a table of sheet metal specifications shown in millimeters per inch, including standard steel, aluminum and galvanized steel

Sheet Metal Gauge  Thickness Chart to Inch

 

Gauge (Ga.) Standard    (Inch) Galvanized    (Inch) Aluminum  (Inch)  Stainless  (Inch)
3 0.2391 0.2294 0.25
4 0.2242 0.2043 0.2344
5 0.2092 0.1819 0.2187
6 0.1943 0.162 0.2031
7 0.1793 0.1443 0.1875
8 0.1644 0.1285 0.1719
9 0.1495 0.1532 0.1144 0.1563
10 0.1345 0.1382 0.1019 0.1406
11 0.1196 0.1233 0.0907 0.1250
12 0.1046 0.1084 0.0808 0.1094
13 0.0897 0.0934 0.072 0.094
14 0.0747 0.0785 0.0641 0.0781
15 0.0673 0.071 0.0571 0.0703
16 0.0598 0.0635 0.0508 0.0625
17 0.0538 0.0575 0.0453 0.0562
18 0.0478 0.0516 0.0403 0.0500
19 0.0418 0.0456 0.0359 0.0437
20 0.0359 0.0396 0.032 0.0375
21 0.0329 0.0366 0.0285 0.0344
22 0.0299 0.0336 0.0253 0.0312
23 0.0269 0.0306 0.0226 0.0281
24 0.0239 0.0276 0.0201 0.025
25 0.0209 0.0247 0.0179 0.0219
26 0.0179 0.0217 0.0159 0.0187
27 0.0164 0.0202 0.0142 0.0172
28 0.0149 0.0187 0.0126 0.0156
29 0.0135 0.0172 0.0113 0.0141
30 0.012 0.0157 0.01 0.0125
31 0.0105 0.0142 0.0089 0.0109
32 0.0097 0.0134 0.008 0.0102
33 0.009 0.0071 0.0094
34 0.0082 0.0063 0.0086
35 0.0075 0.0056 0.0086
36 0.0067 0.0078

Sheet Metal Gauge Thickness Chart to mm

 

Gauge (Ga.) Standard    (mm) Galvanized    (mm) Aluminum   (mm)  Stainless  (mm)
3 6.07314 5.82676
4 5.69468 5.18922 5.95
5 5.31368 4.62026 5.55
6 4.93522 4.1148 5.15
7 4.55422 3.66522 4.76
8 4.17576 3.2639 4.37
9 3.7973 3.89128 2.90576 3.97
10 3.4163 3.51028 2.58826 3.57
11 3.03784 3.13182 2.30378 3.18
12 2.65684 2.75336 2.05232 2.78
13 2.27838 2.37236 1.8288 2.40
14 1.89738 1.9939 1.62814 1.98
15 1.70942 1.8034 1.45034 1.80
16 1.51892 1.6129 1.29032 1.59
17 1.36652 1.4605 1.15062 1.40
18 1.21412 1.31064 1.02362 1.27
19 1.06172 1.15824 0.91186 1.1
20 0.91186 1.00584 0.8128 0.95
21 0.83566 0.92964 0.7239 0.86
22 0.75946 0.85344 0.64262 0.79
23 0.68326 0.77724 0.57404 0.71
24 0.60706 0.7004 0.51054 0.64
25 0.53086 0.62738 0.45466 0.56
26 0.45466 0.55118 0.40386 0.48
27 0.41656 0.51308 0.36068 0.43
28 0.37846 0.47498 0.32004 0.41
29 0.3429 0.43688 0.28702 0.36
30 0.3048 0.39878 0.254 0.33
31 0.2667 0.36068 0.22606 0.27
32 0.24638 0.34036 0.2032 0.25
33 0.2286 0.18034 0.23
34 0.20828 0.16002 0.21
35 0.1905 0.14224 0.19
36 0.17018 0.16

Sheet Metal Gauge Thickness Chart

sheet metal gauge thickness chart to Inch

sheet metal gauge thickness chart to mm

When the sheet metal and the steel sheet have the same gauge, the actual thickness is different and the sheet and pipes are also different too.

 

FAQ:

How many Inch is 20 gauge?

Standard Steel: 20 Gauge = 0.0359 inches
Galvanized Steel: 20 Gauge = 0.0396 inches

Stainless Steel: 20 Gauge = 0.032 inches
Aluminum: 20 Gauge = 0.0375 inches

 

What is the thickness of 18 gauge in mm?
standard steel:  1.214 mm
GALVANIZED steel:  1.31 mm
ALUMINUM: 1.024 mm
Stainless Steel: 1.27 mm

Which is thicker 28 or 30 gauge of galvanized steel coil?
28 gauge is thicker. 28 gauge is 0.47mm, 30 gauge is 0.39mm.

What are the other types of gauges?
Wire gauge (AWG, BWG and SWG) and tube gauge (AWG, BWG and SWG)

ABOUT WITOP STEEL

Qingdao Witop Steel group mainly produce cold rolled steel, galvanized steel, galvalume steel, pre-painted/color coated steel, tinplate and other steel materials.

RECENT POST

GET A QUICK REQUESTS

Contact Form Demo (#3)
Scroll to Top

GET A QUICK REQUESTS

Contact Form Demo (#3)
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.